Audition and Interview Dates and Locations
Every year, Berklee faculty and staff hold audition and interview events across the globe to find the best musical talent and identify recipients for merit-based scholarship awards.
Applying to Berklee College of Music requires a live audition and interview. Use our navigation tools to learn about the audition and interview events that are scheduled to take place each year. Every July, we update the schedule for all of these events for the upcoming year.
Audition and interview events are exclusively available for applicants to Berklee College of Music. Review our audition and interview guidelines for more information.
In the table below, you may filter by date (YYYY/MM/DD), country, or city. You can also use the search box in the upper right corner to search for a location.
Date | Country | City |
---|---|---|
2019/08/10 | United States | Boston, MA |
2019/11/16 | United States | Boston, MA |
2019/11/23 | United States | Boston, MA |
2019/12/07 | United States | Boston, MA |
2020/01/11 | United States | Boston, MA |
2020/01/25 | United States | Boston, MA |
2020/02/08 | United States | Boston, MA |
2020/02/22 | United States | Boston, MA |
2019/07/20 | United States | Los Angeles, CA |
2019/11/14 | United States | Los Angeles, CA |
2019/11/15 | United States | Los Angeles, CA |
2019/11/16 | United States | Los Angeles, CA |
2019/11/17 | United States | Los Angeles, CA |
2020/01/30 | United States | Los Angeles, CA |
2020/01/31 | United States | Los Angeles, CA |
2020/02/01 | United States | Los Angeles, CA |
2020/02/02 | United States | Los Angeles, CA |
2020/02/14 | United States | Los Angeles, CA |
2020/02/15 | United States | Los Angeles, CA |
2020/02/16 | United States | Los Angeles, CA |
2020/04/03 | United States | Monterey, CA |
2019/12/06 | United States | Chicago, IL |
2019/12/07 | United States | Chicago, IL |
2019/12/08 | United States | Chicago, IL |
2020/02/07 | United States | Chicago, IL |
2020/02/08 | United States | Chicago, IL |
2020/02/09 | United States | Chicago, IL |
2019/11/22 | United States | New York, NY |
2019/11/23 | United States | New York, NY |
2019/11/24 | United States | New York, NY |
2019/11/25 | United States | New York, NY |
2019/12/06 | United States | New York, NY |
2019/12/07 | United States | New York, NY |
2020/02/14 | United States | New York, NY |
2020/02/15 | United States | New York, NY |
2020/02/16 | United States | New York, NY |
2020/02/17 | United States | New York, NY |
2020/02/22 | United States | Philadelphia, PA |
2020/02/23 | United States | Philadelphia, PA |
2020/02/24 | United States | Philadelphia, PA |
2020/02/25 | United States | Philadelphia, PA |
2020/02/12 | United States | Tempe, AZ |
2020/02/14 | United States | Denver, CO |
2020/02/15 | United States | Denver, CO |
2020/02/07 | United States | Cleveland, OH |
2020/02/08 | United States | Cleveland, OH |
2020/02/09 | United States | Cleveland, OH |
2019/11/16 | United States | San Francisco, CA |
2019/11/17 | United States | San Francisco, CA |
2020/02/18 | United States | San Francisco, CA |
2020/02/19 | United States | San Francisco, CA |
2020/02/20 | United States | San Francisco, CA |
2019/11/14 | Canada | Charlottetown |
2020/02/22 | Canada | Toronto |
2020/02/22 | Canada | Vancouver |
2020/02/07 | Republic of Singapore | Singapore |
2020/02/08 | Republic of Singapore | Singapore |
2020/02/09 | Republic of Singapore | Singapore |
2019/11/16 | United States | Interlochen, MI (Current Interlochen students only) |
2020/01/18 | United States | New Orleans, LA |
2020/01/23 | United States | Atlanta, GA |
2020/01/24 | United States | Atlanta, GA |
2020/01/25 | United States | Atlanta, GA |
2020/01/26 | United States | Atlanta, GA |
2019/11/23 | United States | Miami, FL |
2019/11/24 | United States | Miami, FL |
2020/01/18 | United States | Miami, FL |
2020/01/19 | United States | Miami, FL |
2019/11/20 | United States | Orlando, FL |
2019/11/21 | United States | Orlando, FL |
2020/01/15 | United States | Orlando, FL |
2020/01/16 | United States | Orlando, FL |
2019/11/19 | United States | Fort Worth, TX |
2019/11/20 | United States | Fort Worth, TX |
2020/02/16 | United States | Fort Worth, TX |
2020/02/17 | United States | Fort Worth, TX |
2020/02/14 | United States | San Antonio, TX |
2019/11/22 | United States | Houston, TX |
2019/11/23 | United States | Houston, TX |
2020/01/20 | United States | Houston, TX |
2020/02/05 | United States | Nashville, TN |
2020/02/06 | United States | Nashville, TN |
2020/02/08 | United States | Memphis, TN |
2019/12/07 | United States | Seattle, WA |
2019/12/08 | United States | Seattle, WA |
2020/02/19 | United States | Seattle, WA |
2020/02/20 | United States | Seattle, WA |
2020/02/22 | United States | Baltimore, MD |
2020/02/23 | United States | Baltimore, MD |
2020/02/24 | United States | Baltimore, MD |
2020/02/25 | United States | Baltimore, MD |
2019/12/05 | Israel | Tel Aviv |
2019/12/06 | Israel | Tel Aviv |
2019/12/07 | Denmark | Copenhagen |
2019/12/08 | Denmark | Copenhagen |
2020/02/08 | Sweden | Stockholm |
2020/02/05 | Greece | Athens |
2020/02/27 | Germany | Munich |
2019/08/03 | Ireland | Dublin |
2019/11/08 | Japan | Hamamatsu |
2019/11/09 | Japan | Hamamatsu |
2020/01/14 | Panama | Panama City |
2019/11/30 | People's Republic of China | Beijing |
2019/12/01 | People's Republic of China | Beijing |
2019/12/02 | People's Republic of China | Beijing |
2019/12/05 | People's Republic of China | Shenzhen |
2019/12/06 | People's Republic of China | Shenzhen |
2020/01/06 | People's Republic of China | Shanghai |
2020/01/07 | People's Republic of China | Shanghai |
2020/01/08 | People's Republic of China | Shanghai |
2020/01/11 | People's Republic of China | Chengdu |
2020/01/12 | People's Republic of China | Chengdu |
2020/02/12 | China | Hong Kong |
2020/02/13 | China | Hong Kong |
2020/02/14 | China | Hong Kong |
2019/10/11 | Colombia | Bogota |
2019/10/24 | Ecuador | Quito |
2019/10/25 | Ecuador | Quito |
2019/11/16 | Peru | Lima |
2020/01/31 | Brazil | Sao Paulo |
2020/02/01 | Brazil | Sao Paulo |
2020/02/05 | Brazil | Rio de Janeiro |
2020/02/22 | Mexico | Mexico City |
2020/02/23 | Mexico | Mexico City |
2019/11/23 | Spain | Valencia |
2020/02/22 | Spain | Valencia |
2020/02/20 | Spain | Barcelona |
2019/11/06 | South Korea | Seoul |
2019/11/07 | South Korea | Seoul |
2019/11/08 | South Korea | Seoul |
2019/11/12 | Thailand | Bangkok |
2019/11/13 | Thailand | Bangkok |
2019/10/31 | Republic of China | Taipei, Taiwan |
2019/11/01 | Republic of China | Taipei, Taiwan |
2019/12/10 | England | London |
2019/12/11 | England | London |
2020/02/19 | England | London |
2020/02/20 | England | London |
2020/01/31 | France | Paris |
2020/02/01 | France | Paris |
2020/02/13 | Japan | Tokyo |
2020/02/14 | Japan | Tokyo |
2020/02/16 | Japan | Kobe |
2019/06/14 | Online | Online |
2019/07/12 | Online | Online |
2019/08/09 | Online | Online |
2019/09/13 | Online | Online |
2019/10/11 | Online | Online |
2019/11/08 | Online | Online |
2019/12/13 | Online | Online |
2020/01/10 | Online | Online |
2020/02/14 | Online | Online |
2020/03/13 | Online | Online |
2020/03/21 | Argentina | Buenos Aires |
2020/03/22 | Argentina | Buenos Aires |
The map below allows you to see where Berklee is holding audition and interview events across the world. Select your preferred location to learn when we will be there next.
If you live over 200 miles from an in-person site, you might be eligible for an online audition and interview.
If you have questions regarding audition and interview locations and dates, please contact us at auditions@berklee.edu.