Hotels in the Area
Hilton Boston Back Bay
Location: Back Bay
Distance*: (approx.) 0.10 miles
* from 150 Massachusetts Ave.
| Contact Information | ||
| Main Phone # | 617 236-1100 | |
| Toll Free Reservation # | 800 874-0663 | |
| Main Fax # | 617 867-6104 | |
| Address | 40 Dalton Street Boston, MA 02115 |
|
| Website | hilton.com | |
| Rate Information Available based on room availability; must mention Berklee to receive special rates. If booking online please use the website listed above, which will pre-populate the Berklee rate. The Berklee corporate account number is N4143159. Rates are for both single and double occupancy. Other Special package available outside Berklee special rates. Rates are based on availability and blackout dates apply. |
||
| January | $189 and higher | |
| February | $189 and higher | |
| March | $189 and higher | |
| April | $259 and higher | |
| May | $259 and higher | |
| June | $259 and higher | |
| July | $259 and higher | |
| August | $259 and higher | |
| September | $279 and higher | |
| October | $279 and higher | |
| November | $189 and higher | |
| December | $189 and higher | |
| Other Information | ||
| Smoking/Non-Smoking | Non-Smoking | |
| Room Amenities | Bathroom amenities, coffeemaker, refrigerator (by request), on-demand movies, video games, and cable television including HBO, CNN, and ESPN, high-speed internet access, in-room safe, and an ergonomic work desk with chair | |
| Hotel Service | Complimentary business center, complimentary fitness center with swimming pool, Baggage storage, concierge desk, currency exchange, dry cleaning, gift shop, ice machines, laundry service, multilingual staff, room service, safety deposit box, security staff on duty, shuttle - Beantown Trolley, tour desk, on-site restaurant and Starbucks/Cafe. | |
| Parking Information | Daily parking charge: $41 | |
Last Updated: 1/03/13
Eliot Hotel
Location: Back Bay
Distance*: (approx.) 0.20 miles
* from 150 Massachusetts Ave.
| Contact Information | ||
| Main Phone # | 617 267-1607 | |
| Toll Free Reservation # | 800 443-5468 | |
| Main Fax # | 617 536-9114 | |
| Address | 370 Commonwealth Avenue Boston, MA 02215 |
|
| Website | eliothotel.com | |
| Rate Information Rates are for both single and double occupancy. Hotel mostly consists of suites. |
||
| January | Rates available upon request | |
| February | Rates available upon request | |
| March | Rates available upon request | |
| April | Rates available upon request | |
| May | Rates available upon request | |
| June | Rates available upon request | |
| July | Rates available upon request | |
| August | Rates available upon request | |
| September | Rates available upon request | |
| October | Rates available upon request | |
| November | Rates available upon request | |
| December | Rates available upon request | |
| Other Information | ||
| Smoking/Non-Smoking | Both available | |
| Room Amenities | Internet access, signature bathrobes and slippers, hairdryer, iron, ironing board. | |
| Hotel Service | Multilingual staff, dry cleaning, in-house pressing, complimentary newspapers, complimentary shoe shine, babysitting, concierge services, complimentary passes to Boston Sports Club, pet friendly, handicap accessible | |
| Parking Information | Valet available | |
Last Updated: 1/3/13
Sheraton Boston Hotel
Location: Back Bay
Distance*: (approx.) 0.20 miles
* from 150 Massachusetts Ave.
| Contact Information | ||
| Main Phone # | 617 236-2000 | |
| Toll Free Reservation # | 888 627-7054 | |
| Main Fax # | 617 236-1702 | |
| Address | 39 Dalton Street Boston, MA 02199 |
|
| Website | sheratonbostonhotel.com/berklee | |
| Rate Information Available based on room availability; must mention Berklee to receive special rates. Rates are for both single and double occupancy. Special packages available. |
||
| January | $189 and higher | |
| February | $189 and higher | |
| March | $189 - $265 and higher | |
| April | $265 and higher | |
| May | $265 and higher | |
| June | $265 and higher | |
| July | $265 and higher | |
| August | $265 and higher | |
| September | $265 - $279 and higher | |
| October | $279 and higher | |
| November | $279 and higher | |
| December | $199 and higher | |
| Other Information | ||
| Smoking/Non-Smoking | Non-Smoking | |
| Room Amenities | Cable TV, in-room movies, voice mail, hair dryer, iron/ironing board, alarm clock, coffee maker | |
| Hotel Service | Restaurant, lounge, room service, indoor/outdoor swimming pool, sauna, jacuzzi, health club, cigar club | |
| Parking Information | Valet parking is available at $42/night. Self-parking (public parking) is available at $38/night. | |
Last Updated: 1/3/13
Lenox Hotel
Location: Back Bay
Distance*: (approx.) 0.50 miles
* from 150 Massachusetts Ave.
| Contact Information | ||
| Main Phone # | 617 536-5300 | |
| Toll Free Reservation # | 800 225-7676 | |
| Main Fax # | 617 236-0351 | |
| Address | 61 Exeter Street Boston, MA 02116-2699 |
|
| Website | gc.synxis.com/rez.aspx?Hotel=37&Chain=56&promo=BCM | |
| Rate Information You must mention the Berklee rate to receive these special rates. If reserving online enter BCM in the Company/Promotional code field. Rates are for both single and double occupancy. Special packages available. Introducing Stash Hotel Rewards at The Lenox We are excited to announce that you can now earn reward points at the Lenox Hotel, as well as at other independently-run hotels throughout the country. We recently partnered with Stash Hotel Rewards, a brand new, innovative hotel rewards program, to make it easy for you to earn points toward free nights. Amazing hotels, in amazing places. Earn anywhere, stay free anywhere. It’s free and only takes a minute to enroll. Ask to be sent a pre-enrollment email when making your reservation and start earning points on your next stay. |
||
| January | $175 plus tax | |
| February | $175 plus tax | |
| March | $175 plus tax | |
| April | $245 plus tax | |
| May | $245 plus tax | |
| June | $245 plus tax | |
| July | $225 plus tax | |
| August | $225 plus tax | |
| September | $225 - $275 plus tax | |
| October | $275 plus tax | |
| November | $175 - $275 plus tax | |
| December | $175 plus tax | |
| Other Information | ||
| Smoking/Non-Smoking | Non-Smoking | |
| Room Amenities | Complimentary high speed WiFi, complimentary daily newspaper, complimentary local and 800 phone calls, 24-hour fitness center with Nautilus, cardio, and free-weight equipment, 24-hour business center, iPod BOSE docking stations, exquisite marble bathrooms, Kiehl's luxury bath amenities, rooms with wood-burning fireplaces, spectacular views of the city, multiple dual-line speaker phones with voicemail, fridges with complimentary waters in each room, Herman Miller Ergonomic desk chairs, filtered mineral water stations on each floor. | |
| Hotel Service | Award-winning dining at City Table, City Bar, and Solas, 14-hour in-room dining, personalized concierge service, same-day laundry and dry-cleaning services, shoe shine service, massage available by appointment, luxury hybrid Lexus SUV housecars, complimentary morning lobby coffee and tea service, nightly turndown service for every guest room, multiple subways within walking distance | |
| Parking Information | Valet only at $45 per night, unlimited access. | |
Last Updated: 5/10/12
