Employment at Berklee

Compensation

The ranges below are the usual hiring ranges for new employees. The Office of Human Resources determines actual annual starting salaries. Determination of a starting salary within the grade assigned to a position is subject to a review of the applicant's qualifications and commensurate with experience.

FLSA Status Grade Range
Exempt 13 $27,430.00 - $30,480.00
Exempt 15 $34,710.00 - $38,570.00
Exempt 16 $33,340.00 - $43,350.00
Exempt 17 $37,620.00 - $48,800.00
Exempt 18 $42,230.00 - $54,930.00
Exempt 19 $47,570.00 - $61,790.00
Exempt 20 $53,530.00 - $69,550.00
Exempt 21 $60,100.00 - $78,210.00
Exempt 22 $67,640.00 - $87,990.00
Exempt 23 $76,130.00 - $98,950.00
Exempt 24 $85,570.00 - $111,320.00
Exempt 25 $96,370.00 - $125,260.00
Exempt 26 $42,230.00 - $54,930.00
Exempt 27 $47,570.00 - $61,790.00
Exempt 28 $53,530.00 - $69,550.00
Exempt 29 $60,100.00 - $78,210.00
Exempt 30 $67,640.00 - $87,990.00
Exempt 31 $76,130.00 - $98,950.00
Exempt 32 $85,570.00 - $111,320.00
Exempt 33 $96,370.00 - $125,260.00
Nonexempt 12 $11.43 - $14.86/hour
Nonexempt 13 $12.91 - $16.74/hour
Nonexempt 14 $14.49 - $18.84/hour
Nonexempt 15 $16.31 - $21.19/hour
Nonexempt 16 $18.32 - $23.82/hour
Nonexempt 17 $20.66 - $26.81/hour
Nonexempt 18 $23.20 - $30.18/hour
Nonexempt 19 $26.13 - $33.95/hour
Nonexempt 20 $29.41 - $38.21/hour
Nonexempt 21 $33.02 - $42.97/hour
Nonexempt 22 $37.16 - $48.34/hour
Nonexempt 23 $41.82 - $54.37/hour
Nonexempt 24 $47.01 - $61.16/hour
Nonexempt 25 $52.95 - $68.82/hour